2018-19 Men's Basketball Statistics - Hillsdale
Games
28
Pts per game
68.7
FG %
44.5
3PT %
34.2
FT %
75.6
Reb per game
32.1
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 19-10 (.655) |
Conference (Pct.) | 14-6 (.700) |
Streak | Lost 1 |
Home | 10-6 |
Away | 8-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 21 | at Ohio Valley | W, 79-48 |
Feb 23 | at Ohio Dominican | L, 68-55 |
Feb 28 | Trevecca Nazarene | W, 78-52 |
Mar 2 | Ky. Wesleyan | L, 76-61 |
Mar 5 | Lake Erie | W, 60-59 |
Mar 8 | vs. Walsh | L, 65-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 19 | ||
Points | 1924 | 1328 | ||
Points per game | 68.7 | 69.9 | ||
FG made per game | 25.5 | 25.9 | ||
FG attempts per game | 57.2 | 57.3 | ||
FG Pct | 44.5 | 45.3 | ||
3PT made per game | 7.4 | 7.8 | ||
3PT attempts per game | 21.6 | 21.9 | ||
3PT Pct | 34.2 | 35.5 | ||
FT made per game | 10.4 | 10.2 | ||
FT attempt per game | 13.8 | 13.9 | ||
FT Pct | 75.6 | 73.2 | ||
Off rebounds per game | 6.8 | 6.7 | ||
Def rebounds per game | 25.3 | 25.9 | ||
Total rebounds per game | 32.1 | 32.6 | ||
Rebound margin per game | -2.1 | -1.2 | ||
Assists per game | 13.1 | 13.6 | ||
Turnovers per game | 8.5 | 8.6 | ||
Steals per game | 6.7 | 6.4 | ||
Blocks per game | 3.5 | 3.8 | ||
Personal fouls per game | 15.6 | 15.2 | ||
Points per game allowed | 63.6 | 62.7 | ||
Opponents' Field goal percentage | 43.0 | 42.7 | ||
Opponents' 3PT percentage | 36.1 | 33.4 | ||
Home Attendance | 6389 | 4592 | ||
Home Attendance average | 426 | 510 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Nate Neveau | Sr | G | 20 | 8 | 22.3 | 1.8-4.2 | 41.2 | 0.8-2.3 | 37.0 | 1.9-2.4 | 83.0 | 6.3 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Harrison Niego | Sr | G | 28 | 20 | 26.5 | 3.5-8.1 | 43.4 | 2.0-5.6 | 36.5 | 0.6-0.9 | 75.0 | 9.7 |
11 | Connor Hill | So | G | 28 | 0 | 15.4 | 1.9-5.0 | 36.9 | 0.5-1.6 | 28.3 | 1.0-1.2 | 84.8 | 5.2 |
12 | Jonathan Wilkinson | Sr | G | 22 | 0 | 6.1 | 0.9-2.7 | 33.3 | 0.7-2.2 | 31.3 | 0.2-0.2 | 100.0 | 2.7 |
15 | Patrick Cartier | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Peter Kalthoff | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Davis Larson | So | F | 28 | 28 | 30.5 | 4.4-8.5 | 52.1 | 1.0-2.3 | 45.3 | 2.3-3.0 | 78.3 | 12.2 |
22 | Jack Cordes | Sr | F | 24 | 5 | 10.3 | 0.2-0.7 | 37.5 | 0.1-0.4 | 20.0 | 0.0-0.0 | 0.0 | 0.6 |
23 | Dylan Lowry | Jr | G | 28 | 28 | 30.5 | 4.8-10.1 | 47.2 | 1.6-4.5 | 36.0 | 2.0-2.4 | 83.8 | 13.1 |
24 | Austen Yarian | So | F | 17 | 6 | 23.9 | 3.5-7.6 | 45.7 | 0.6-2.2 | 28.9 | 0.9-1.4 | 65.2 | 8.5 |
30 | Mike Travlos | Jr | G | 10 | - | 4.6 | 0.5-1.7 | 29.4 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 1.2 |
32 | Trenton Richardson | So | F | 28 | 0 | 9.6 | 0.9-2.4 | 36.8 | 0.0-0.1 | 0.0 | 0.4-0.5 | 84.6 | 2.2 |
33 | Gordon Behr | Sr | F | 28 | 22 | 20.8 | 2.0-5.0 | 40.0 | 0.5-1.8 | 29.4 | 0.9-1.5 | 59.5 | 5.4 |
34 | Chris Giannakopoulos | Sr | F | 4 | - | 2.0 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
40 | Noah Kalthoff | Jr | C | 5 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 0.2 |
45 | Nick Czarnowski | Sr | C | 26 | 23 | 22.6 | 3.8-7.4 | 50.8 | 0.0-0.1 | 0.0 | 1.1-1.7 | 65.1 | 8.6 |
55 | Matthew Fisher | So | C | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Jack Gohlke | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Jacob Ngobi | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 28 | 28 | 201.0 | 25.5-57.2 | 44.5 | 7.4-21.6 | 34.2 | 10.4-13.8 | 75.6 | 68.7 | |||
Opponent | 28 | 28 | 201.0 | 23.0-53.6 | 43.0 | 6.3-17.5 | 36.1 | 11.2-15.6 | 71.9 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Nate Neveau | Sr | G | 20 | 8 | 22.3 | 0.7 | 2.5 | 3.1 | 1.4 | 0.0 | 2.4 | 0.8 | 2.9 | 0.8 | 0.1 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
05 | Harrison Niego | Sr | G | 28 | 20 | 26.5 | 0.5 | 2.1 | 2.7 | 1.6 | 0.0 | 1.4 | 0.6 | 2.4 | 1.2 | 0.3 |
11 | Connor Hill | So | G | 28 | 0 | 15.4 | 0.1 | 0.9 | 0.9 | 1.6 | 0.0 | 1.4 | 0.6 | 2.4 | 0.6 | 0.0 |
12 | Jonathan Wilkinson | Sr | G | 22 | 0 | 6.1 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.1 | 0.0 | 3.0 | 0.1 | 0.1 |
15 | Patrick Cartier | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Peter Kalthoff | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Davis Larson | So | F | 28 | 28 | 30.5 | 0.8 | 4.5 | 5.2 | 1.6 | 0.0 | 2.0 | 1.1 | 1.8 | 1.3 | 0.4 |
22 | Jack Cordes | Sr | F | 24 | 5 | 10.3 | 0.2 | 1.0 | 1.2 | 0.9 | 0.0 | 0.6 | 0.3 | 2.3 | 0.3 | 0.0 |
23 | Dylan Lowry | Jr | G | 28 | 28 | 30.5 | 0.4 | 2.8 | 3.2 | 1.1 | 0.0 | 2.4 | 1.6 | 1.5 | 0.8 | 0.0 |
24 | Austen Yarian | So | F | 17 | 6 | 23.9 | 1.3 | 4.9 | 6.2 | 1.9 | 0.0 | 1.6 | 1.5 | 1.1 | 0.8 | 0.6 |
30 | Mike Travlos | Jr | G | 10 | - | 4.6 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
32 | Trenton Richardson | So | F | 28 | 0 | 9.6 | 0.4 | 1.5 | 1.9 | 1.3 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 |
33 | Gordon Behr | Sr | F | 28 | 22 | 20.8 | 0.6 | 2.9 | 3.4 | 3.0 | 0.1 | 1.4 | 1.3 | 1.1 | 0.7 | 0.9 |
34 | Chris Giannakopoulos | Sr | F | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
40 | Noah Kalthoff | Jr | C | 5 | - | 2.0 | 0.6 | 0.6 | 1.2 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Nick Czarnowski | Sr | C | 26 | 23 | 22.6 | 1.3 | 3.5 | 4.8 | 2.0 | 0.0 | 1.1 | 1.0 | 1.1 | 0.5 | 1.1 |
55 | Matthew Fisher | So | C | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Jack Gohlke | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jacob Ngobi | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 28 | 28 | 201.0 | 6.8 | 25.3 | 32.1 | 15.6 | 0.1 | 13.1 | 8.5 | 1.5 | 6.7 | 3.5 | |||
Opponent | 28 | 28 | 201.0 | 7.6 | 26.7 | 34.3 | 14.0 | 0.3 | 9.8 | 12.7 | 0.8 | 4.4 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Nate Neveau | Sr | G | 20 | 8 | 446 | 35-85 | 41.2 | 17-46 | 37.0 | 39-47 | 83.0 | 126 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
05 | Harrison Niego | Sr | G | 28 | 20 | 741 | 98-226 | 43.4 | 57-156 | 36.5 | 18-24 | 75.0 | 271 |
11 | Connor Hill | So | G | 28 | 0 | 432 | 52-141 | 36.9 | 13-46 | 28.3 | 28-33 | 84.8 | 145 |
12 | Jonathan Wilkinson | Sr | G | 22 | 0 | 134 | 20-60 | 33.3 | 15-48 | 31.3 | 4-4 | 100.0 | 59 |
15 | Patrick Cartier | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Peter Kalthoff | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Davis Larson | So | F | 28 | 28 | 853 | 124-238 | 52.1 | 29-64 | 45.3 | 65-83 | 78.3 | 342 |
22 | Jack Cordes | Sr | F | 24 | 5 | 248 | 6-16 | 37.5 | 2-10 | 20.0 | 0-1 | 0.0 | 14 |
23 | Dylan Lowry | Jr | G | 28 | 28 | 855 | 133-282 | 47.2 | 45-125 | 36.0 | 57-68 | 83.8 | 368 |
24 | Austen Yarian | So | F | 17 | 6 | 406 | 59-129 | 45.7 | 11-38 | 28.9 | 15-23 | 65.2 | 144 |
30 | Mike Travlos | Jr | G | 10 | - | 46 | 5-17 | 29.4 | 2-12 | 16.7 | 0-0 | - | 12 |
32 | Trenton Richardson | So | F | 28 | 0 | 269 | 25-68 | 36.8 | 0-4 | 0.0 | 11-13 | 84.6 | 61 |
33 | Gordon Behr | Sr | F | 28 | 22 | 582 | 56-140 | 40.0 | 15-51 | 29.4 | 25-42 | 59.5 | 152 |
34 | Chris Giannakopoulos | Sr | F | 4 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
40 | Noah Kalthoff | Jr | C | 5 | - | 10 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
45 | Nick Czarnowski | Sr | C | 26 | 23 | 587 | 98-193 | 50.8 | 0-2 | 0.0 | 28-43 | 65.1 | 224 |
55 | Matthew Fisher | So | C | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Jack Gohlke | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Jacob Ngobi | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 28 | 28 | 5628 | 713-1601 | 44.5 | 207-606 | 34.2 | 291-385 | 75.6 | 1924 | |||
Opponent | 28 | 28 | 5628 | 645-1500 | 43.0 | 177-490 | 36.1 | 314-437 | 71.9 | 1781 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Nate Neveau | Sr | G | 20 | 8 | 446 | 14 | 49 | 63 | 28 | 0 | 47 | 16 | 2.9 | 16 | 1 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
05 | Harrison Niego | Sr | G | 28 | 20 | 741 | 15 | 60 | 75 | 44 | 0 | 38 | 16 | 2.4 | 34 | 9 |
11 | Connor Hill | So | G | 28 | 0 | 432 | 2 | 24 | 26 | 45 | 0 | 39 | 16 | 2.4 | 16 | 1 |
12 | Jonathan Wilkinson | Sr | G | 22 | 0 | 134 | 6 | 4 | 10 | 6 | 0 | 3 | 1 | 3.0 | 3 | 2 |
15 | Patrick Cartier | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Peter Kalthoff | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Davis Larson | So | F | 28 | 28 | 853 | 21 | 125 | 146 | 46 | 0 | 56 | 31 | 1.8 | 37 | 12 |
22 | Jack Cordes | Sr | F | 24 | 5 | 248 | 5 | 24 | 29 | 22 | 0 | 14 | 6 | 2.3 | 7 | 1 |
23 | Dylan Lowry | Jr | G | 28 | 28 | 855 | 11 | 78 | 89 | 32 | 0 | 68 | 44 | 1.5 | 21 | 1 |
24 | Austen Yarian | So | F | 17 | 6 | 406 | 22 | 84 | 106 | 33 | 0 | 28 | 25 | 1.1 | 14 | 11 |
30 | Mike Travlos | Jr | G | 10 | - | 46 | 0 | 7 | 7 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
32 | Trenton Richardson | So | F | 28 | 0 | 269 | 12 | 41 | 53 | 37 | 0 | 8 | 12 | 0.7 | 7 | 4 |
33 | Gordon Behr | Sr | F | 28 | 22 | 582 | 16 | 80 | 96 | 84 | 4 | 39 | 36 | 1.1 | 19 | 26 |
34 | Chris Giannakopoulos | Sr | F | 4 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
40 | Noah Kalthoff | Jr | C | 5 | - | 10 | 3 | 3 | 6 | 3 | - | 0 | 0 | - | 0 | 0 |
45 | Nick Czarnowski | Sr | C | 26 | 23 | 587 | 34 | 91 | 125 | 52 | 0 | 28 | 25 | 1.1 | 12 | 29 |
55 | Matthew Fisher | So | C | 3 | - | 3 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Jack Gohlke | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jacob Ngobi | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 28 | 28 | 5628 | 191 | 709 | 900 | 437 | 4 | 368 | 238 | 1.5 | 188 | 97 | |||
Opponent | 28 | 28 | 5628 | 212 | 748 | 960 | 393 | 8 | 274 | 356 | 0.8 | 122 | 75 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Nate Neveau | Sr | G | 20 | 8 | 22.3 | 3.1-7.6 | 41.2 | 1.5-4.1 | 37.0 | 3.5-4.2 | 83.0 | 11.3 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Harrison Niego | Sr | G | 28 | 20 | 26.5 | 5.3-12.2 | 43.4 | 3.1-8.4 | 36.5 | 1.0-1.3 | 75.0 | 14.6 |
11 | Connor Hill | So | G | 28 | 0 | 15.4 | 4.8-13.1 | 36.9 | 1.2-4.3 | 28.3 | 2.6-3.1 | 84.8 | 13.4 |
12 | Jonathan Wilkinson | Sr | G | 22 | 0 | 6.1 | 6.0-17.9 | 33.3 | 4.5-14.3 | 31.3 | 1.2-1.2 | 100.0 | 17.6 |
15 | Patrick Cartier | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Peter Kalthoff | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Davis Larson | So | F | 28 | 28 | 30.5 | 5.8-11.2 | 52.1 | 1.4-3.0 | 45.3 | 3.0-3.9 | 78.3 | 16.0 |
22 | Jack Cordes | Sr | F | 24 | 5 | 10.3 | 1.0-2.6 | 37.5 | 0.3-1.6 | 20.0 | 0.0-0.2 | 0.0 | 2.3 |
23 | Dylan Lowry | Jr | G | 28 | 28 | 30.5 | 6.2-13.2 | 47.2 | 2.1-5.8 | 36.0 | 2.7-3.2 | 83.8 | 17.2 |
24 | Austen Yarian | So | F | 17 | 6 | 23.9 | 5.8-12.7 | 45.7 | 1.1-3.7 | 28.9 | 1.5-2.3 | 65.2 | 14.2 |
30 | Mike Travlos | Jr | G | 10 | - | 4.6 | 4.3-14.8 | 29.4 | 1.7-10.4 | 16.7 | 0.0-0.0 | - | 10.4 |
32 | Trenton Richardson | So | F | 28 | 0 | 9.6 | 3.7-10.1 | 36.8 | 0.0-0.6 | 0.0 | 1.6-1.9 | 84.6 | 9.1 |
33 | Gordon Behr | Sr | F | 28 | 22 | 20.8 | 3.8-9.6 | 40.0 | 1.0-3.5 | 29.4 | 1.7-2.9 | 59.5 | 10.4 |
34 | Chris Giannakopoulos | Sr | F | 4 | - | 2.0 | 5.0-15.0 | 33.3 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 15.0 |
40 | Noah Kalthoff | Jr | C | 5 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0-16.0 | 25.0 | 4.0 |
45 | Nick Czarnowski | Sr | C | 26 | 23 | 22.6 | 6.7-13.2 | 50.8 | 0.0-0.1 | 0.0 | 1.9-2.9 | 65.1 | 15.3 |
55 | Matthew Fisher | So | C | 3 | - | 1.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
Jack Gohlke | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Jacob Ngobi | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 28 | 28 | 201.0 | 25.3-56.9 | 44.5 | 7.4-21.5 | 34.2 | 10.3-13.7 | 75.6 | 68.4 | |||
Opponent | 28 | 28 | 201.0 | 22.9-53.3 | 43.0 | 6.3-17.4 | 36.1 | 11.2-15.5 | 71.9 | 63.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Nate Neveau | Sr | G | 20 | 8 | 22.3 | 1.3 | 4.4 | 5.7 | 2.5 | 0.0 | 4.2 | 1.4 | 2.9 | 1.4 | 0.1 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
05 | Harrison Niego | Sr | G | 28 | 20 | 26.5 | 0.8 | 3.2 | 4.0 | 2.4 | 0.0 | 2.1 | 0.9 | 2.4 | 1.8 | 0.5 |
11 | Connor Hill | So | G | 28 | 0 | 15.4 | 0.2 | 2.2 | 2.4 | 4.2 | 0.0 | 3.6 | 1.5 | 2.4 | 1.5 | 0.1 |
12 | Jonathan Wilkinson | Sr | G | 22 | 0 | 6.1 | 1.8 | 1.2 | 3.0 | 1.8 | 0.0 | 0.9 | 0.3 | 3.0 | 0.9 | 0.6 |
15 | Patrick Cartier | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Peter Kalthoff | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Davis Larson | So | F | 28 | 28 | 30.5 | 1.0 | 5.9 | 6.8 | 2.2 | 0.0 | 2.6 | 1.5 | 1.8 | 1.7 | 0.6 |
22 | Jack Cordes | Sr | F | 24 | 5 | 10.3 | 0.8 | 3.9 | 4.7 | 3.5 | 0.0 | 2.3 | 1.0 | 2.3 | 1.1 | 0.2 |
23 | Dylan Lowry | Jr | G | 28 | 28 | 30.5 | 0.5 | 3.6 | 4.2 | 1.5 | 0.0 | 3.2 | 2.1 | 1.5 | 1.0 | 0.0 |
24 | Austen Yarian | So | F | 17 | 6 | 23.9 | 2.2 | 8.3 | 10.4 | 3.3 | 0.0 | 2.8 | 2.5 | 1.1 | 1.4 | 1.1 |
30 | Mike Travlos | Jr | G | 10 | - | 4.6 | 0.0 | 6.1 | 6.1 | 2.6 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 0.0 |
32 | Trenton Richardson | So | F | 28 | 0 | 9.6 | 1.8 | 6.1 | 7.9 | 5.5 | 0.0 | 1.2 | 1.8 | 0.7 | 1.0 | 0.6 |
33 | Gordon Behr | Sr | F | 28 | 22 | 20.8 | 1.1 | 5.5 | 6.6 | 5.8 | 0.3 | 2.7 | 2.5 | 1.1 | 1.3 | 1.8 |
34 | Chris Giannakopoulos | Sr | F | 4 | - | 2.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
40 | Noah Kalthoff | Jr | C | 5 | - | 2.0 | 12.0 | 12.0 | 24.0 | 12.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Nick Czarnowski | Sr | C | 26 | 23 | 22.6 | 2.3 | 6.2 | 8.5 | 3.5 | 0.0 | 1.9 | 1.7 | 1.1 | 0.8 | 2.0 |
55 | Matthew Fisher | So | C | 3 | - | 1.0 | 13.3 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Jack Gohlke | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jacob Ngobi | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 28 | 28 | 201.0 | 6.8 | 25.2 | 32.0 | 15.5 | 0.1 | 13.1 | 8.5 | 1.5 | 6.7 | 3.4 | |||
Opponent | 28 | 28 | 201.0 | 7.5 | 26.6 | 34.1 | 14.0 | 0.3 | 9.7 | 12.7 | 0.8 | 4.3 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Nate Neveau | Sr | G | 12 | 0 | 17.5 | 1.6-3.0 | 52.8 | 0.9-1.8 | 52.4 | 1.8-2.2 | 80.8 | 5.8 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Harrison Niego | Sr | G | 19 | 19 | 29.7 | 4.2-9.2 | 45.1 | 2.4-6.3 | 38.7 | 0.8-1.2 | 72.7 | 11.6 |
11 | Connor Hill | So | G | 19 | 0 | 15.4 | 2.1-5.2 | 39.4 | 0.5-1.6 | 29.0 | 1.3-1.5 | 85.7 | 5.8 |
12 | Jonathan Wilkinson | Sr | G | 17 | 0 | 6.5 | 0.9-2.9 | 30.6 | 0.7-2.4 | 30.0 | 0.1-0.1 | 100.0 | 2.6 |
15 | Patrick Cartier | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Peter Kalthoff | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Davis Larson | So | F | 19 | 19 | 31.5 | 4.5-8.8 | 50.6 | 1.0-2.3 | 44.2 | 2.7-3.5 | 77.3 | 12.6 |
22 | Jack Cordes | Sr | F | 16 | 4 | 9.4 | 0.3-0.6 | 50.0 | 0.1-0.2 | 25.0 | 0.0-0.1 | 0.0 | 0.7 |
23 | Dylan Lowry | Jr | G | 19 | 19 | 29.7 | 4.6-9.3 | 49.2 | 1.6-4.4 | 36.1 | 2.1-2.5 | 81.3 | 12.8 |
24 | Austen Yarian | So | F | 14 | 4 | 23.1 | 3.3-7.1 | 46.0 | 0.7-2.1 | 33.3 | 0.6-1.1 | 53.3 | 7.9 |
30 | Mike Travlos | Jr | G | 9 | - | 5.0 | 0.6-1.9 | 29.4 | 0.2-1.3 | 16.7 | 0.0-0.0 | - | 1.3 |
32 | Trenton Richardson | So | F | 19 | 0 | 9.5 | 0.6-2.2 | 29.3 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 1.5 |
33 | Gordon Behr | Sr | F | 19 | 15 | 18.7 | 1.8-4.5 | 40.7 | 0.4-1.4 | 26.9 | 0.8-1.4 | 55.6 | 4.8 |
34 | Chris Giannakopoulos | Sr | F | 4 | - | 2.0 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
40 | Noah Kalthoff | Jr | C | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 0.3 |
45 | Nick Czarnowski | Sr | C | 18 | 15 | 21.0 | 3.6-6.9 | 51.6 | 0.0-0.1 | 0.0 | 0.7-1.2 | 59.1 | 7.8 |
55 | Matthew Fisher | So | C | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Jack Gohlke | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Jacob Ngobi | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 19 | 19 | 200.1 | 25.9-57.3 | 45.3 | 7.8-21.9 | 35.5 | 10.2-13.9 | 73.2 | 69.9 | |||
Opponent | 19 | 19 | 200.1 | 22.9-53.8 | 42.7 | 5.8-17.5 | 33.4 | 11.0-15.2 | 72.6 | 62.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavon Brown | RFr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Nate Neveau | Sr | G | 12 | 0 | 17.5 | 0.3 | 2.4 | 2.8 | 1.0 | 0.0 | 2.2 | 0.8 | 2.6 | 0.6 | 0.0 |
04 | Steve Giannakopoulos | Sr | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
