2017-18 Football Statistics - Hillsdale
Yds
461.2
Rush
185.7
Pass
275.5
Pts/game
34.5
Yds allowed
328.7
Rush allowed
116.2
Pass allowed
212.5
Pts allowed/game
19.7
Schedule Summary | |
---|---|
Overall (Pct.) | 7-4 (.636) |
Conference (Pct.) | 5-2 (.714) |
Streak | Won 4 |
Home | 4-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Ohio Dominican | L, 41-27 |
Oct 14 | Findlay | L, 31-13 |
Oct 21 | Walsh | W, 38-0 |
Oct 28 | at Alderson Broaddus | W, 37-31 |
Nov 4 | Malone | W, 45-7 |
Nov 11 | at Lake Erie | W, 54-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Scoring | 379 | 270 | ||
Points per game | 34.5 | 38.6 | ||
Total offense | 5073 | 3418 | ||
Yards per game | 461.2 | 488.3 | ||
Passing yards | 3030 | 2028 | ||
Comp-Att-Int | 216-360-7 | 135-226-3 | ||
Passing yards per game | 275.5 | 289.7 | ||
Passing yards per attempt | 8.4 | 9.0 | ||
Passing yards per completion | 14.0 | 15.0 | ||
Passing touchdowns | 19 | 15 | ||
Rushing yards | 2043 | 1390 | ||
Rushing attempts | 425 | 275 | ||
Rushing yards per game | 185.7 | 198.6 | ||
Yards per rush | 4.8 | 5.1 | ||
Rushing touchdowns | 29 | 19 | ||
1st downs | 248 | 170 | ||
Rushing 1st downs | 110 | 76 | ||
Passing 1st downs | 126 | 85 | ||
Penalty 1st downs | 12 | 9 | ||
1st downs per game | 22.5 | 24.3 | ||
3rd-down conversions | 54-142 | 37-88 | ||
3rd down % | 38% | 42% | ||
4th-down conversions | 17-28 | 9-16 | ||
4th down % | 61% | 56% | ||
Kick returns (No.-Yards) | 30-639 | 14-352 | ||
Kick return average | 21.3 | 25.1 | ||
Punt returns (No.-Yards) | 12-69 | 6-22 | ||
Punt return average | 5.8 | 3.7 | ||
Field goals | 11-14 | 7-10 | ||
Field goal % | 78.6% | 70.0% | ||
PATs | 46-49 | 33-35 | ||
PAT % | 93.9% | 94.3% | ||
Punts (No.-Yards) | 44-1627 | 24-834 | ||
Average per punt | 37.0 | 34.8 | ||
Red zone scores | 43-51 | 30-35 | ||
Red zone % | 84% | 86% | ||
Red zone touchdowns | 34-51 | 24-35 | ||
Red zone touchdown % | 67% | 69% | ||
Fumbles-lost | 9-7 | 6-5 | ||
Fumbles recovered | 4 | 2 | ||
Defensive INTs | 11 | 9 | ||
Interception returns (No.-Yds) | 11-190 | 9-179 | ||
Interception return average | 17.3 | 19.9 | ||
Defensive TDs | 2 | 2 | ||
Tackles | 707 | 447 | ||
Sacks | 22 | 18 | ||
Penalties | 39 | 26 | ||
Penalty yards | 362 | 233 | ||
Time of possession per game | 31:39 | 31:38 | ||
Home Attendance | 10713 | 6297 | ||
Home Attendance average | 1786 | 1574 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chance Stewart | Jr. | QB | 11 | 200 | 333 | 60.1% | 2695 | 245.0 | 8.1 | 16 | 7 | 82 | 139.7 |
9 | Steven Ficyk | So | QB | 4 | 16 | 24 | 66.7% | 335 | 83.8 | 14.0 | 3 | 0 | 67 | 225.2 |
Ty Cox | RS-Fr. | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
14 | Timmy Mills | Sr | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
15 | David Van note | Jr | P | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 216 | 360 | 60.0% | 3030 | 275.5 | 8.4 | 19 | 7 | 82 | 144.2 | |||
Opponent | 11 | 177 | 307 | 57.7% | 2338 | 212.5 | 7.6 | 10 | 11 | 93 | 125.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | David Graham | So | TB | 11 | 168 | 1050 | 95.5 | 6.3 | 18 | 74 | 2 | 1 |
Christian Shepler | So. | TB | 11 | 58 | 375 | 34.1 | 6.5 | 3 | 42 | - | - | |
Casey O'Brien | So. | TB | 10 | 65 | 248 | 24.8 | 3.8 | 2 | 28 | 1 | 1 | |
8 | Chance Stewart | Jr. | QB | 11 | 78 | 199 | 18.1 | 2.6 | 6 | 50 | 2 | 2 |
2 | Austin Sandusky | Jr | WR | 11 | 12 | 99 | 9.0 | 8.3 | 0 | 24 | 2 | 2 |
Joe Reverman | Jr. | TB | 1 | 13 | 35 | 35.0 | 2.7 | 0 | 13 | - | - | |
9 | Steven Ficyk | So | QB | 4 | 9 | 33 | 8.3 | 3.7 | 0 | 12 | - | - |
14 | Timmy Mills | Sr | WR | 11 | 5 | 14 | 1.3 | 2.8 | 0 | 12 | 2 | 1 |
15 | David Van note | Jr | P | 3 | 3 | 13 | 4.3 | 4.3 | 0 | 18 | - | - |
99 | J. Harlamert | Sr | DL | 10 | 2 | 9 | 0.9 | 4.5 | 0 | 6 | - | - |
Ty Cox | RS-Fr. | QB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - | |
68 | Danny Drummond | Sr | OL | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
32 | Spencer Nehls | Sr | DB | 10 | 2 | -6 | -0.6 | -3.0 | 0 | 0 | - | - |
Totals | 11 | 425 | 2043 | 185.7 | 4.8 | 29 | 74 | 9 | 7 | |||
Opponent | 11 | 357 | 1278 | 116.2 | 3.6 | 16 | 80 | 8 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trey Brock | Jr. | WR | 11 | 74 | 6.7 | 1174 | 106.7 | 15.9 | 8 | 82 | |
14 | Timmy Mills | Sr | WR | 11 | 36 | 3.3 | 433 | 39.4 | 12.0 | 1 | 50 |
2 | Austin Sandusky | Jr | WR | 11 | 29 | 2.6 | 363 | 33.0 | 12.5 | 2 | 54 |
23 | David Graham | So | TB | 11 | 17 | 1.5 | 247 | 22.5 | 14.5 | 1 | 53 |
Drew Zwiers | Jr. | TE | 9 | 9 | 1.0 | 110 | 12.2 | 12.2 | 1 | 30 | |
86 | Austin Adams | Sr | TE | 11 | 8 | 0.7 | 67 | 6.1 | 8.4 | 1 | 18 |
John Brennan | Jr. | TE | 6 | 7 | 1.2 | 121 | 20.2 | 17.3 | 2 | 66 | |
19 | Paul Galloway | Jr | WR | 8 | 7 | 0.9 | 88 | 11.0 | 12.6 | 0 | 31 |
Konnor Maloney | Fr. | WR | 11 | 6 | 0.5 | 194 | 17.6 | 32.3 | 2 | 67 | |
Zach Steinbrunner | So. | TE | 9 | 6 | 0.7 | 59 | 6.6 | 9.8 | 0 | 18 | |
Caleb McNitt | So. | 8 | 5 | 0.6 | 37 | 4.6 | 7.4 | 0 | 17 | ||
Christian Shepler | So. | TB | 11 | 4 | 0.4 | 34 | 3.1 | 8.5 | 0 | 18 | |
Alex Zimmerman | Jr. | WR | 7 | 2 | 0.3 | 56 | 8.0 | 28.0 | 0 | 39 | |
66 | Jake Bull | Sr | OL | 11 | 1 | 0.1 | 1 | 0.1 | 1.0 | 1 | 1 |
Alexander Giampietro | RS-Fr. | WR | 10 | 1 | 0.1 | 15 | 1.5 | 15.0 | 0 | 15 | |
Casey O'Brien | So. | TB | 10 | 1 | 0.1 | 9 | 0.9 | 9.0 | 0 | 9 | |
Martin Petersen | RS-Fr. | TE | 7 | 1 | 0.1 | 19 | 2.7 | 19.0 | 0 | 19 | |
Joe Spampinato | RS-Fr. | TE | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 | |
42 | Trey Vanaken | Jr | HB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
Totals | 11 | 216 | - | 3030 | 275.5 | 14.0 | 19 | 82 | |||
Opponent | 11 | 177 | - | 2338 | 212.5 | 13.2 | 10 | 93 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Philipp | RS-Fr. | K | 11 | 11 | 14 | 79% | 48 | 44 | 46 | 96% | 77 | |
30 | Bryce Sealock | So | K | 4 | - | - | - | - | 2 | 3 | 67% | 2 |
Totals | 11 | 11 | 14 | 79% | 48 | 46 | 49 | 94% | 79 | |||
Opponent | 11 | 9 | 14 | 64% | 37 | 22 | 24 | 92% | 49 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Fr. | P | 10 | 34 | 1292 | 38.0 | 56 | 9 | 5 | 3 | 3 | |
8 | Chance Stewart | Jr. | QB | 11 | 5 | 228 | 45.6 | 59 | 4 | 0 | 1 | 0 |
15 | David Van note | Jr | P | 3 | 2 | 67 | 33.5 | 37 | 0 | 1 | 0 | 0 |
Totals | 11 | 44 | 1627 | 37.0 | 59 | 13 | 6 | 4 | 3 | |||
Opponent | 11 | 62 | 2351 | 37.9 | 54 | 16 | 32 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Sandusky | Jr | WR | 11 | 268 | 24.4 | 0 | 44 | - | - | - | - | - |
14 | Timmy Mills | Sr | WR | 12 | 242 | 20.2 | 0 | 43 | 10 | 48 | 4.8 | 0 | 20 |
23 | David Graham | So | TB | 5 | 88 | 17.6 | 0 | 28 | 1 | 7 | 7.0 | 0 | 7 |
Christian Shepler | So. | TB | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - | |
22 | John Terry | Sr | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
19 | Paul Galloway | Jr | WR | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
Totals | 30 | 639 | 21.3 | 0 | 44 | 12 | 69 | 5.8 | 0 | 20 | |||
Opponent | 53 | 1110 | 20.9 | 0 | 72 | 19 | 84 | 4.4 | 0 | 14 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
23 | David Graham | So | TB | 11 | 1050 | 247 | 7 | 88 | 1392 | 126.5 |
Trey Brock | Jr. | WR | 11 | - | 1174 | - | - | 1174 | 106.7 | |
14 | Timmy Mills | Sr | WR | 11 | 14 | 433 | 48 | 242 | 737 | 67.0 |
2 | Austin Sandusky | Jr | WR | 11 | 99 | 363 | - | 268 | 730 | 66.4 |
Christian Shepler | So. | TB | 11 | 375 | 34 | - | 24 | 433 | 39.4 | |
Joe Reverman | Jr. | TB | 1 | 35 | - | - | - | 35 | 35.0 | |
Casey O'Brien | So. | TB | 10 | 248 | 9 | - | - | 257 | 25.7 | |
John Brennan | Jr. | TE | 6 | - | 121 | - | - | 121 | 20.2 | |
8 | Chance Stewart | Jr. | QB | 11 | 199 | - | - | - | 199 | 18.1 |
Konnor Maloney | Fr. | WR | 11 | - | 194 | - | - | 194 | 17.6 | |
19 | Paul Galloway | Jr | WR | 8 | - | 88 | 14 | - | 102 | 12.8 |
Drew Zwiers | Jr. | TE | 9 | - | 110 | - | - | 110 | 12.2 | |
9 | Steven Ficyk | So | QB | 4 | 33 | - | - | - | 33 | 8.3 |
Alex Zimmerman | Jr. | WR | 7 | - | 56 | - | - | 56 | 8.0 | |
Zach Steinbrunner | So. | TE | 9 | - | 59 | - | - | 59 | 6.6 | |
86 | Austin Adams | Sr | TE | 11 | - | 67 | - | - | 67 | 6.1 |
Ty Cox | RS-Fr. | QB | 1 | 5 | - | - | - | 5 | 5.0 | |
Caleb McNitt | So. | 8 | - | 37 | - | - | 37 | 4.6 | ||
15 | David Van note | Jr | P | 3 | 13 | - | - | - | 13 | 4.3 |
Martin Petersen | RS-Fr. | TE | 7 | - | 19 | - | - | 19 | 2.7 | |
22 | John Terry | Sr | DB | 7 | - | - | - | 17 | 17 | 2.4 |
Alexander Giampietro | RS-Fr. | WR | 10 | - | 15 | - | - | 15 | 1.5 | |
99 | J. Harlamert | Sr | DL | 10 | 9 | - | - | - | 9 | .9 |
42 | Trey Vanaken | Jr | HB | 7 | - | 4 | - | - | 4 | .6 |
66 | Jake Bull | Sr | OL | 11 | - | 1 | - | - | 1 | .1 |
Totals | 11 | 2043 | 3030 | 69 | 639 | 5781 | 525.5 | |||
Opponent | 11 | 1278 | 2338 | 84 | 1110 | 4810 | 437.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | David Graham | So | TB | 114 | 10.4 | 18 | 1 | 0 | 0 | - | - | - | - | - | 0 |
Joe Philipp | RS-Fr. | K | 77 | 7.0 | - | - | - | - | - | - | 44 | 11 | 0 | 0 | |
Trey Brock | Jr. | WR | 48 | 4.4 | - | 8 | - | - | - | - | - | - | - | 0 | |
8 | Chance Stewart | Jr. | QB | 36 | 3.3 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
Christian Shepler | So. | TB | 18 | 1.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
John Brennan | Jr. | TE | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
Konnor Maloney | Fr. | WR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 | |
Casey O'Brien | So. | TB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
2 | Austin Sandusky | Jr | WR | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
86 | Austin Adams | Sr | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
66 | Jake Bull | Sr | OL | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
1 | Merrick Canada | So | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
Wain Clarke | So. | LB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 | |
14 | Timmy Mills | Sr | WR | 6 | 0.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
Drew Zwiers | Jr. | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 | |
30 | Bryce Sealock | So | K | 2 | 0.5 | - | - | - | - | - | - | 2 | - | 0 | 0 |
Totals | 379 | 34.5 | 29 | 19 | 0 | 0 | 1 | 1 | 46 | 11 | 0 | 0 | |||
Opponent | 217 | 19.7 | 16 | 10 | 0 | 0 | 1 | - | 22 | 9 | 3 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Batdorff | Jr. | DB | 11 | 51 | 36 | 87.0 | 7.9 | - | - | 0.5 | 1 | - | 1 | 0 | 1 | 0 | 3 | - | |
Dan Shanley | So. | LB | 10 | 40 | 28 | 68.0 | 6.8 | 1 | 5 | 4 | 8 | - | - | - | 1 | 70 | 1 | - | |
Nate Jones | So. | 11 | 21 | 34 | 55.0 | 5.0 | 1 | 4 | 4 | 11 | 1 | - | - | - | - | 3 | - | ||
32 | Spencer Nehls | Sr | DB | 10 | 32 | 17 | 49.0 | 4.9 | - | - | 3.5 | 13 | - | - | - | 1 | 17 | 1 | - |
Jason McDonough | So. | DB | 11 | 31 | 13 | 44.0 | 4.0 | - | - | 0 | - | - | - | - | 2 | 45 | 6 | - | |
Alex Anschutz | RS-Fr. | DB | 11 | 20 | 21 | 41.0 | 3.7 | - | - | 1.5 | 5 | - | - | - | - | - | 1 | - | |
1 | Merrick Canada | So | DB | 11 | 27 | 12 | 39.0 | 3.5 | - | - | 4 | 12 | - | 1 | 97 | 2 | 11 | 2 | - |
Zach VanValkenburg | RS-Fr. | DL | 11 | 20 | 12 | 32.0 | 2.9 | 4.5 | 15 | 4.5 | 17 | 1 | - | - | - | - | - | 1 | |
48 | Scotty Penola | Sr | LB | 6 | 10 | 16 | 26.0 | 4.3 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
98 | Casey Schukow | Sr | DL | 10 | 6 | 20 | 26.0 | 2.6 | 1 | 3 | 1.5 | 4 | - | - | - | - | - | - | - |
99 | J. Harlamert | Sr | DL | 10 | 13 | 12 | 25.0 | 2.5 | 2.5 | 15 | 4.5 | 17 | - | - | - | - | - | - | - |
Nate Canterbury | So. | DL | 11 | 9 | 13 | 22.0 | 2.0 | 0.5 | 4 | 1 | 6 | 1 | 1 | 0 | - | - | - | - | |
51 | Matt Hall | Sr | DL | 11 | 9 | 9 | 18.0 | 1.6 | 1 | 6 | 2 | 8 | 1 | 1 | 0 | - | - | - | - |
39 | Drake Temple | So | DB | 11 | 15 | 2 | 17.0 | 1.5 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | - |
Carter Wilson | Jr. | 9 | 12 | 4 | 16.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 3 | - | ||
Anthony Humm | Fr. | 5 | 10 | 5 | 15.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Elliot Laisure | So. | DL | 10 | 9 | 4 | 13.0 | 1.3 | 3 | 7 | 4.5 | 17 | - | - | - | - | - | - | - | |
Wain Clarke | So. | LB | 7 | 5 | 6 | 11.0 | 1.6 | 0.5 | 4 | 0.5 | 4 | - | - | - | 1 | 21 | - | - | |
11 | Will Jones | Sr | DB | 10 | 8 | 3 | 11.0 | 1.1 | - | - | 0 | - | - | - | - | 2 | 26 | 5 | - |
92 | Matthew Schrzan | Sr | DL | 7 | 6 | 4 | 10.0 | 1.4 | 2 | 11 | 2 | 11 | - | - | - | - | - | - | - |
88 | Charlie Yost | Jr | DL | 11 | 7 | 3 | 10.0 | .9 | 4 | 24 | 5 | 27 | - | - | - | - | - | - | - |
Derek Branyan | So. | 10 | 6 | 3 | 9.0 | .9 | - | - | 0.5 | 4 | - | - | - | - | - | - | - | ||
Alexander Giampietro | RS-Fr. | WR | 10 | 5 | 3 | 8.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
Tyler Laurentius | RS-Fr. | DB | 9 | 4 | 2 | 6.0 | .7 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | |
59 | Shea Whitmore | Jr | LB | 2 | 3 | 3 | 6.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Ross Cayley | RS-Fr. | LB | 7 | 5 | 0 | 5.0 | .7 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
Anthony Clark | RS-Fr. | 6 | 2 | 3 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Schuyler Snell | RS-Fr. | DL | 3 | 5 | 0 | 5.0 | 1.7 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - | |
42 | Trey Vanaken | Jr | HB | 7 | 1 | 3 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
John Brennan | Jr. | TE | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Andrew Wilcox | Jr | HB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
Caleb McNitt | So. | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
2 | Austin Sandusky | Jr | WR | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
Uday Singh | So. | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 1 | 4 | - | - | - | - | - | - | - | |
Drew Zwiers | Jr. | TE | 9 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
Trey Brock | Jr. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
68 | Danny Drummond | Sr | OL | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Konnor Maloney | Fr. | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
14 | Timmy Mills | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Martin Petersen | RS-Fr. | TE | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Joe Philipp | RS-Fr. | K | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
8 | Chance Stewart | Jr. | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | John Terry | Sr | DB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | 2 | - |
Totals | 11 | 407 | 300 | 707.0 | 64.3 | 22 | 107 | 48 | 181 | 6 | 4 | 97 | 11 | 190 | 32 | 1 | |||
Opponent | 11 | 452 | 301 | 753.0 | 68.5 | 21 | 106 | 62 | 207 | 8 | 7 | 0 | 7 | 132 | 39 | 5 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chance Stewart | Jr. | QB | 7 | 119 | 199 | 59.8% | 1693 | 241.9 | 8.5 | 12 | 3 | 66 | 148.1 |
9 | Steven Ficyk | So | QB | 4 | 16 | 24 | 66.7% | 335 | 83.8 | 14.0 | 3 | 0 | 67 | 225.2 |
Ty Cox | RS-Fr. | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
14 | Timmy Mills | Sr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
15 | David Van note | Jr | P | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 135 | 226 | 59.7% | 2028 | 289.7 | 9.0 | 15 | 3 | 67 | 154.4 | |||
Opponent | 7 | 105 | 179 | 58.7% | 1346 | 192.3 | 7.5 | 5 | 9 | 93 | 121.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | David Graham | So | TB | 7 | 109 | 692 | 98.9 | 6.3 | 12 | 60 | 1 | 1 |
Christian Shepler | So. | TB | 7 | 41 | 279 | 39.9 | 6.8 | 2 | 42 | - | - | |
8 | Chance Stewart | Jr. | QB | 7 | 46 | 151 | 21.6 | 3.3 | 3 | 50 | 1 | 1 |
Casey O'Brien | So. | TB | 7 | 48 | 144 | 20.6 | 3.0 | 2 | 19 | - | - | |
2 | Austin Sandusky | Jr | WR | 7 | 9 | 74 | 10.6 | 8.2 | 0 | 24 | 2 | 2 |
9 | Steven Ficyk | So | QB | 4 | 9 | 33 | 8.3 | 3.7 | 0 | 12 | - | - |
15 | David Van note | Jr | P | 3 | 3 | 13 | 4.3 | 4.3 | 0 | 18 | - | - |
99 | J. Harlamert | Sr | DL | 6 | 2 | 9 | 1.5 | 4.5 | 0 | 6 | - | - |
Ty Cox | RS-Fr. | QB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - | |
14 | Timmy Mills | Sr | WR | 7 | 2 | -2 | -0.3 | -1.0 | 0 | 2 | 2 | 1 |
32 | Spencer Nehls | Sr | DB | 6 | 2 | -6 | -1.0 | -3.0 | 0 | 0 | - | - |
Totals | 7 | 275 | 1390 | 198.6 | 5.1 | 19 | 60 | 6 | 5 | |||
Opponent | 7 | 230 | 775 | 110.7 | 3.4 | 10 | 80 | 4 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trey Brock | Jr. | WR | 7 | 44 | 6.3 | 652 | 93.1 | 14.8 | 5 | 58 | |
14 | Timmy Mills | Sr | WR | 7 | 25 | 3.6 | 342 | 48.9 | 13.7 | 1 | 50 |
2 | Austin Sandusky | Jr | WR | 7 | 15 | 2.1 | 226 | 32.3 | 15.1 | 1 | 54 |
23 | David Graham | So | TB | 7 | 10 | 1.4 | 191 | 27.3 | 19.1 | 1 | 53 |
19 | Paul Galloway | Jr | WR | 6 | 7 | 1.2 | 88 | 14.7 | 12.6 | 0 | 31 |
86 | Austin Adams | Sr | TE | 7 | 5 | 0.7 | 50 | 7.1 | 10.0 | 1 | 18 |
Konnor Maloney | Fr. | WR | 7 | 5 | 0.7 | 189 | 27.0 | 37.8 | 2 | 67 | |
Caleb McNitt | So. | 6 | 5 | 0.8 | 37 | 6.2 | 7.4 | 0 | 17 | ||
Zach Steinbrunner | So. | TE | 6 | 5 | 0.8 | 51 | 8.5 | 10.2 | 0 | 18 | |
Drew Zwiers | Jr. | TE | 6 | 3 | 0.5 | 24 | 4.0 | 8.0 | 1 | 20 | |
John Brennan | Jr. | TE | 3 | 2 | 0.7 | 69 | 23.0 | 34.5 | 2 | 66 | |
Christian Shepler | So. | TB | 7 | 2 | 0.3 | 10 | 1.4 | 5.0 | 0 | 5 | |
Alex Zimmerman | Jr. | WR | 5 | 2 | 0.4 | 56 | 11.2 | 28.0 | 0 | 39 | |
66 | Jake Bull | Sr | OL | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 1 | 1 |
Alexander Giampietro | RS-Fr. | WR | 7 | 1 | 0.1 | 15 | 2.1 | 15.0 | 0 | 15 | |
Casey O'Brien | So. | TB | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 | |
Martin Petersen | RS-Fr. | TE | 6 | 1 | 0.2 | 19 | 3.2 | 19.0 | 0 | 19 | |
Joe Spampinato | RS-Fr. | TE | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 | |
Totals | 7 | 135 | - | 2028 | 289.7 | 15.0 | 15 | 67 | |||
Opponent | 7 | 105 | - | 1346 | 192.3 | 12.8 | 5 | 93 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Philipp | RS-Fr. | K | 7 | 7 | 10 | 70% | 48 | 31 | 32 | 97% | 52 | |
30 | Bryce Sealock | So | K | 4 | - | - | - | - | 2 | 3 | 67% | 2 |
Totals | 7 | 7 | 10 | 70% | 48 | 33 | 35 | 94% | 54 | |||
Opponent | 7 | 2 | 5 | 40% | 20 | 14 | 15 | 93% | 20 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Fr. | P | 6 | 17 | 649 | 38.2 | 56 | 6 | 2 | 1 | 3 | |
8 | Chance Stewart | Jr. | QB | 7 | 2 | 78 | 39.0 | 45 | 2 | 0 | 0 | 0 |
15 | David Van note | Jr | P | 3 | 2 | 67 | 33.5 | 37 | 0 | 1 | 0 | 0 |
Totals | 7 | 24 | 834 | 34.8 | 56 | 8 | 3 | 1 | 3 | |||
Opponent | 7 | 45 | 1654 | 36.8 | 54 | 10 | 26 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
