All-time record: 1,178 wins 1,263 losses .481 win pct.
GLIAC Freshman of the Year:Jim Bauer, 1986-87; Tim Kissman, 1990-91; Ryan Watson, 1994-95
GLIAC Tournament MVP: Mike Lake, 1994-95
GLIAC Player of the Year: Ted Hauptman, 1981-82; Dave Springer, 1983-84; Kyle Cooper 2015-16
GLIAC Coach of the Year: Ed Douma, 2000-01
NAIA All-District 23: Rob Fodor, 1981-82; Ted Hauptman, 1981-82; Dave Springer, 1983-84; Bill Granberry, 1983-84; Terry Sines, 1987-88; Eric Allaire, 1987-88 and 1988-89; Jim Bauer, 1988-89
NAIA District 23 Player of the Year: Eric Allaire, 1987-88 and 1988-89
NAIA District 23 Coach of the Year: Ron Halstad, 1983-84
NABC Regional Coach of the Year: Ed Douma, 2000-01
NABC Division II District Coach of the Year: Bernie Balikian, 1992-93
MIAA Scoring Champion: Bert Ecklund, 1940-41
CoSIDA Academic All-American: Kyle Cooper, 2014-15 (1st Team); 2015-16 (Academic All-American of the Year)
Team Records
Season |
Record |
Head Coach |
Roster |
News |
2017-18 | 21-10 (13-7 G-MAC) | John Tharp | Roster | NCAA Division II Tournament News Archives |
2016-17 | 15-12 (11-9 GLIAC) | John Tharp | Roster | News Archives |
2015-16 | 18-10 (13-9 GLIAC) | John Tharp | Roster | News Archive |
2014-15 | 13-13 (11-11 GLIAC) | John Tharp | Roster | News Archive |
2013-14 | 18-9 (14-8 GLIAC) | John Tharp | Roster | First-Team All-Region: Tim Dezelski Daktronics 3rd Team All-American: Tim Dezelski News archive |
2012-13 | 17-10 (13-9 GLIAC) | John Tharp | Roster | 2012-13 News Archive |
2011-12 | 24-6 (16-3 GLIAC) | John Tharp | GLIAC South Division Champions GLIAC Regular Season Champions NCAA Division II Tournament First-Team All-Region: Brad Guinane All-American: Brad Guinane |
|
2010-11 | 20-6 (14-5 GLIAC) | John Tharp | ||
2009-10 | 16-13 (14-8 GLIAC) | John Tharp | ||
2008-09 | 16-11 (14-8 GLIAC) | John Tharp | ||
2007-08 | 14-14 (7-10 GLIAC) | John Tharp | ||
2006-07 | 15-11 (7-10 GLIAC) | Ed Douma | ||
2005-06 | 12-16 (7-10 GLIAC) | Ed Douma | ||
2004-05 | 15-13 (10-7 GLIAC) | Ed Douma | ||
2003-04 | 13-14 (6-11 GLIAC) | Ed Douma | ||
2002-03 | 16-12 (8-9 GLIAC) | Ed Douma | ||
2001-02 | 20-8 (11-6 GLIAC) | Ed Douma | GLIAC South Division Champions NCAA Division II Tournament |
|
2000-01 | 23-8 (13-4 GLIAC) | Ed Douma | GLIAC South Division Champions NCAA Division II Tournament |
|
1999-2000 | 16-11 (13-6 GLIAC) | Ed Douma | ||
1998-99 | 12-14 (7-12 GLIAC) | Ed Douma | ||
1997-98 | 5-21 | Bernie Bailikan | ||
1996-97 | 15-14 | Bernie Bailikan | ||
1995-96 | 4-22 | Bernie Bailikan | ||
1994-95 | 15-14 | Bernie Bailikan | GLIAC Tournament Champions First NCAA Division II Tournament Appearance |
|
1993-94 | 11-15(7-11 GLIAC) | Bernie Bailikan | ||
1992-93 | 17-11 | Bernie Bailikan | ||
1991-92 | 11-16 | Bernie Bailikan | ||
1990-91 | 11-16 (6-10 GLIAC) | Bernie Bailikan | ||
1989-90 | 10-18 | Ron Halstad | ||
1988-89 | 11-18 | Ron Halstad | Eric Allaire - Leading scorer in GLIAC Jim Baur - 2nd leading rebounder *The Roche Complex was undergoing renovation - 23 road games |
|
1987-88 | 13-18 | Ron Halstad | NAIA District 23 Champions NAIA National Tournament Appearance |
|
1986-87 | 11-16 | Ron Halstad | ||
1985-86 | 16-15 | Ron Halstad | ||
1984-85 | 20-13 | Ron Halstad | NAIA District 23 Champions NAIA National Tournament Appearance |
|
1983-84 | 23-9 | Ron Halstad | NAIA District 23 Champions NAIA National Tournament Final Four |
|
1982-83 | 16-14 (7-9 GLIAC) | Ron Halstad '51 | NAIA National Tournament Appearance | |
1981-82 | 16-13 (7-9 GLIAC) | Bill Morse | ||
1980-81 | 28-7 (13-3) | Bill Morse | Dale Allen - Led nation in field goal % GLIAC Champions NAIA District 23 Champions NAIA Final Four |
|
1979-80 | 25-8 | Bill Morse | ||
1978-79 | 24-6 | Bill Morse | ||
1977-78 | 23-7 | Bill Morse | ||
1976-77 | 3-28 | Ben Summers | ||
1975-76 | 10-16 | Ben Summers | ||
1974-75 | 20-13 | Ben Summers | ||
1973-74 | 11-18 | Ben Summers | ||
1972-73 | 19-9 | Ronald Ekker | ||
1971-72 | 25-8 | Ronald Ekker | ||
1970-71 | 11-14 | Bob Hodges | ||
1969-70 | 14-15 | Bob Hodges | ||
1968-69 | 8-21 | Bob Hodges | ||
1967-68 | 19-8 | Jack McAvoy | ||
1966-67 | 19-8 | Ron Halstad | ||
1965-66 | 17-9 | Ron Halstad | ||
1964-65 | 9-17 | Ron Halstad | ||
1963-64 | 7-22 | Ron Halstad | ||
1962-63 | 3-21 | John Williams | ||
1961-62 | 15-14 | John Williams | ||
1960-61 | 9-18 | John Williams | ||
1959-60 | 9-18 | John Williams | ||
1958-59 | 11-16 | John Williams | ||
1957-58 | 10-13 | John Williams | ||
1956-57 | 6-17 | John Williams | ||
1955-56 | 13-11 | Dick Wickens | ||
1954-55 | 5-18 | Dick Wickens | ||
1953-54 | 6-16 | Ray Null | ||
1952-53 | 2-15 | Henry Fallon | ||
1951-52 | 4-14 | Irvin Wisniewski | ||
1950-51 | 9-11 | Irvin Wisniewski | ||
1949-50 | 8-13 | Paul White | ||
1948-49 | 10-16 | Harold Westerman | ||
1947-48 | 5-10 | Harold Westerman | ||
1946-47 | 3-10 | Harold Westerman | ||
1945-46 | 3-5 | Dwight Harwood | ||
1944-45 | 0-7 | Dwight Harwood | ||
1943-44 | NO SEASON | WORLD WAR II | ||
1942-43 | 1-14 | Dwight Harwood | ||
1941-42 | 2-5 | Dwight Harwood | ||
1940-41 | 2-16 | Dwight Harwood | ||
1939-40 | 9-9 | Cliff Weatherwax | ||
1938-39 | 6-12 (4-8 MIAA) | Cliff Weatherwax | ||
1937-38 | 10-7 (4-8 MIAA) | Cliff Weatherwax | ||
1936-37 | 6-8 (2-8 MIAA) | Cliff Weatherwax | ||
1935-36 | 6-10 (4-6 MIAA) | Cliff Weatherwax | ||
1934-35 | 12-5 (8-3 MIAA) | Cliff Weatherwax | MIAA Championships | |
1933-34 | 6-11 (4-6 MIAA) | Dwight Harwood | ||
1932-33 | 11-5 (6-4 MIAA) | Dwight Harwood | ||
1931-32 | 1-12 (1-9 MIAA) | Dwight Harwood | ||
1930-31 | 11-4 (8-2 MIAA) | Dwight Harwood | MIAA Championships | |
1929-30 | 6-9 (2-8 MIAA) | Dwight Harwood | ||
1928-29 | 8-6 (6-4 MIAA) | Dwight Harwood | ||
1927-28 | 4-9 (4-6 MIAA) | Dwight Harwood | ||
1926-27 | 5-6 (2-6 MIAA) | Dwight Harwood | ||
1925-26 | 5-9 (3-7 MIAA) | Elroy Quckert | ||
1924-25 | 3-8 (3-7 MIAA) | Howard Jefferson | ||
1923-24 | 9-11 (3-7 MIAA) | Howard Jefferson | ||
1922-23 | 7-13 (2-6 MIAA) | Louis Ost | ||
1921-22 | 7-5 (5-2 MIAA) | William Rennie | ||
1920-21 | 5-11 (4-4 MIAA) | William Rennie | ||
1919-20 | 10-4 (7-1 MIAA) | Samuel Taylor | ||
1918-19 | 5-8 (4-4 MIAA) | Lawrence Mason | ||
1917-18 | 1-10 (0-8 MIAA) | Leroy Buccheit | ||
1916-17 | 5-8 (4-4 MIAA) | Leroy Buccheit | ||
1915-16 | 5-7 (1-2 MIAA) | Leroy Buccheit | ||
1914-15 | 7-7 (3-5 MIAA) | Leroy Buccheit | ||
1913-14 | 3-6 (2-3 MIAA) | Charles Firth | ||
1912-13 | 6-3 (3-1 MIAA) | Claude Hunt | MIAA Championships | |
1911-12 | 4-4 (1-2 MIAA) | Claude Hunt | ||
1910-11 | 4-5 (1-3 MIAA) | Claude Hunt | ||
1909-10 | 3-4 | Students | ||
1908-09 | 1-6 | Students | ||
1907-08 | 2-2 | Students | ||
1906-07 | 0-0 | |||
1905-06 | 0-1 | Students | ||
1904-05 | 0-2 | Students | ||
1903-04 | 0-0 | |||
1902-03 | 0-6 | Students | ||
1901-02 | 0-2 | Students | ||
1900-01 | 0-2 | Students |
Information from each season is entered via the best available sources. If you can provide information that is missing from this page, please contact Brad Monastiere, assistant athletic director for media relations and event management here.